<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heathrow News</title>
	<atom:link href="http://heathrownews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://heathrownews.com</link>
	<description>News and information from Heathrow Airport</description>
	<lastBuildDate>Wed, 25 Aug 2010 20:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Huge discounts on Heathrow Connect to encourage commuting</title>
		<link>http://heathrownews.com/2010/08/25/huge-discounts-on-heathrow-connect-to-encourage-commuting/</link>
		<comments>http://heathrownews.com/2010/08/25/huge-discounts-on-heathrow-connect-to-encourage-commuting/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heathrow Connect]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://heathrownews.com/?p=929</guid>
		<description><![CDATA[Airport staff are being offered huge 75 per cent discounts on season tickets with the Heathrow Connect service in a bid to get more of them to use it for commuting. The discount applies to weekly, monthly or annual season tickets compared to the normal price and is available from 1 September. Heathrow Connect, operated [...]]]></description>
			<content:encoded><![CDATA[<p>Airport staff are being offered huge 75 per cent discounts on season tickets with the Heathrow Connect service in a bid to get more of them to use it for commuting.</p>
<p>The discount applies to weekly, monthly or annual season tickets compared to the normal price and is available from 1 September.</p>
<p>Heathrow Connect, operated jointly by BAA and First Great Western, runs every 30 minutes from London Paddington via Ealing Broadway, West Ealing, Hanwell, Southall and Hayes &#038; Harlington to Heathrow Central for Terminals 1 and 3. The air-conditioned trains take 25 minutes from London Paddington to Heathrow Central, from where there are free connections every 15 minutes to both Terminals 4 and 5.</p>
<p>In 2009 over 600,000 journeys were made on Heathrow Connect and the new discount is being introduced to encourage more of the 77,000 staff based at the airport to use the service. British Airways staff based at Waterside are also eligible.</p>
<p>In order to benefit from the discount, airport staff need to take a passport sized photograph to their local First Great Western ticket office and show a valid company or Heathrow Airport ID card. A Heathrow Connect photocard will be made at the station and can be used immediately to buy a season ticket, which from 1st September will be half of the current staff fare and 75% less than a normal fare.</p>
<p>&#8220;We hope these fantastic new discounts will persuade more staff to consider leaving the car at home and getting the train to work. Heathrow Connect offers a regular, reliable service to the airport and is now cheaper than ever before for airport workers.&#8221; said Theo Panayi, Heathrow&#8217;s Transport Strategy Manager.</p>
<p>For further information on services and times staff can call Heathrow Connect on 0845 678 6975 or visit www.heathrowconnect.com. The website www.heathrow.com/commuter helps airport staff  to make better travel choices and  improve their journey to work and save money, time and help the environment.</p>
<p>New staff fares are as follows:</p>
<p>- Paddington to Heathrow weekly/monthly/annual ticket is now £12.05/£46.28/£482.00 (was £24.10/£92.55/£964.00)</p>
<p>- Ealing Broadway, West Ealing, Hanwell to Heathrow ticket is now £8.85/£34.28/£354.00 (was £17.70/£68.55/£708.00)</p>
<p>- Southall and West Drayton to Heathrow ticket is now £7.80/£29.98/£312.00 (was £15.60/£59.95/£624.00)</p>
<p>- Hayes &#038; Harlington to Heathrow ticket is now £4.90/£18.83/196.00 (was £9.80/£37.65/£392.00)</p>
<p>- The discount can also be offered as part of a rail season ticket from stations between Hayes &#038; Harlington to Reading, including connecting branch lines from Henley, Marlow, Windsor and Greenford. </p>
]]></content:encoded>
			<wfw:commentRss>http://heathrownews.com/2010/08/25/huge-discounts-on-heathrow-connect-to-encourage-commuting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow gets stuck into British food</title>
		<link>http://heathrownews.com/2010/08/20/british-food-gets-a-heathrow-boost/</link>
		<comments>http://heathrownews.com/2010/08/20/british-food-gets-a-heathrow-boost/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heathrownews.com/?p=925</guid>
		<description><![CDATA[The best of traditional British cuisine, including fish and chips, crumpets and pork pies, is on the menu for Heathrow pasengers as the airport launches its first-ever British Food Fortnight. From the 26 August – 12 September, more than 20 restaurants, bars and cafés across the terminals are highlighting some of the nation’s favourite treats [...]]]></description>
			<content:encoded><![CDATA[<p>The best of traditional British cuisine, including fish and chips, crumpets and pork pies, is on the menu for Heathrow pasengers as the airport launches its first-ever British Food Fortnight.</p>
<p>From the 26 August – 12 September, more than 20 restaurants, bars and cafés across the terminals are highlighting some of the nation’s favourite treats and tipples to provide passengers with a quintessential taste of Britain.</p>
<p>To mark the occasion, Gordon Ramsay Plane Food in Terminal 5 is launching a limited edition three-course menu with culinary delights including Beetroot and English goat’s curd followed by Pan-fried sea bream with wild garlic and spring onion mash and tomato dressing.</p>
<p>Other eateries involved in the initiative include Terminal 4’s London themed Dining Street Restaurant, which will offer passengers a range of savoury dishes including Char-grilled Tandoori chicken (served with a free bottle of Kingfisher beer) alongside time-honoured treats such as Jam Roly-Poly Pudding, Kentish Crumble and Eton Mess. </p>
<p>Caviar House &#038; Prunier Seafood Bar (Terminal 1, 3, 4 and 5) and Rhubarb Food Bar (Terminal 3) will also be serving passengers the great British institution of Afternoon Tea, complete with hand-cut sandwiches, warm scones and traditional leaf tea.</p>
<p>For those seeking out beers with taste and provenance, The Harlequin (Terminal 1) will offer Great British pints including Theakston’s Old Peculier, Young’s Waggle Dance and Bishop’s Finger alongside an ale named after and made exclusively for the restaurant.</p>
<p>Malcolm Robertson of Heathrow said: &#8220;We are very happy to be showcasing the best of British across Heathrow&#8217;s menus.  Our culinary heritage is something that we can feel justifiably proud of and as the global gateway of the UK, Heathrow is well placed to promote British food and culture to our international passengers.”</p>
<p>Heathrow’s shops are also joining in the celebrations.  During the fortnight, passengers can enjoy special offers on whiskies at World Duty Free and British foodie treats including potted Stilton at Harrods. Passenger with Heathrow’s WorldPoints loyalty cards can also earn double points across all restaurants, bars and cafés across the airport during the fortnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://heathrownews.com/2010/08/20/british-food-gets-a-heathrow-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA launch Gothenburg route</title>
		<link>http://heathrownews.com/2010/08/19/ba-launch-gothenburg-route/</link>
		<comments>http://heathrownews.com/2010/08/19/ba-launch-gothenburg-route/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Terminal 5]]></category>
		<category><![CDATA[gothenburg]]></category>
		<category><![CDATA[terminal 5]]></category>

		<guid isPermaLink="false">http://heathrownews.com/?p=922</guid>
		<description><![CDATA[British Airways is launching services between Heathrow and Gothenburg, Sweden’s second largest city, with one-way all inclusive flights from £55.50. The twice daily service fromTerminal 5 starts on November 28, 2010. Richard Tams, British Airways’ head of UKn&#038;nIreland sales, said: “We are really excited about flying to this fabulous city on the south west coast [...]]]></description>
			<content:encoded><![CDATA[<p>British Airways is launching services between Heathrow and Gothenburg, Sweden’s second largest city, with one-way all inclusive flights from £55.50.</p>
<p>The twice daily service fromTerminal 5 starts on November 28, 2010.</p>
<p>Richard Tams, British Airways’ head of UKn&#038;nIreland sales, said: “We are really excited about flying to this fabulous city on the south west coast of Sweden.  It boasts Michelin star restaurants, culture and Liseberg, the biggest amusement park in Scandinavia. The schedule is perfect for day trips from the UK and timely connections onto our worldwide network”.</p>
<p>Accommodation in Gothenburg, available through British Airways, costs from £81 per night at the 3* Apple hotel and 4* First hotel G from £150 per night.</p>
]]></content:encoded>
			<wfw:commentRss>http://heathrownews.com/2010/08/19/ba-launch-gothenburg-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Stone gets close-up and personal with celebs</title>
		<link>http://heathrownews.com/2010/08/06/dennis-stone/</link>
		<comments>http://heathrownews.com/2010/08/06/dennis-stone/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://heathrownews.com/?p=900</guid>
		<description><![CDATA[Dennis Stone has been photographing celebrities at Heathrow for the past 48 years. Here&#8217;s a couple of clips of him with two of his favourites, Paul McCartney and Elizabeth Taylor.]]></description>
			<content:encoded><![CDATA[<embed src="http://s0.videopress.com/player.swf?v=1.02" type="application/x-shockwave-flash" width="400" height="320" wmode="transparent" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=1bpKEcwn&amp;site=wporg" title=""></embed>
<p>Dennis Stone has been photographing celebrities at Heathrow for the past 48 years. Here&#8217;s a couple of clips of him with two of his favourites, Paul McCartney and Elizabeth Taylor.</p>
]]></content:encoded>
			<wfw:commentRss>http://heathrownews.com/2010/08/06/dennis-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Atlantic name dominates new livery</title>
		<link>http://heathrownews.com/2010/08/06/company-name-emphasised-in-new-virgin-livery/</link>
		<comments>http://heathrownews.com/2010/08/06/company-name-emphasised-in-new-virgin-livery/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://heathrownews.com/?p=893</guid>
		<description><![CDATA[Virgin Atlantic has unveiled its new aircraft livery – with the company name emblazoned down the length of the fuselage. The first jet to display the branding is a Boeing 747-400 but it will be applied to all of Virgin’s 38 aircraft as well as elements of the company’s signage, communication and advertising, the company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://heathrownews.com/wp-content/uploads/2010/08/virgin-Manchester-GV-ROC.jpg"><img class="alignnone size-medium wp-image-897" title="virgin Manchester GV-ROC" src="http://heathrownews.com/wp-content/uploads/2010/08/virgin-Manchester-GV-ROC-400x300.jpg" alt="" width="400" height="300" /></a><a href="http://heathrownews.com/wp-content/uploads/2010/08/virgin-A330_300-3D-Visual.jpg"><img class="alignnone size-medium wp-image-898" title="Image converted using ifftoany" src="http://heathrownews.com/wp-content/uploads/2010/08/virgin-A330_300-3D-Visual-533x300.jpg" alt="" width="533" height="300" /></a></p>
<p>Virgin Atlantic has unveiled its new aircraft livery – with the company name emblazoned down the length of the fuselage.</p>
<p>The first jet to display the branding is a Boeing 747-400 but it will be applied to all of Virgin’s 38 aircraft as well as elements of the company’s signage, communication and advertising, the company said.</p>
<p>&#8220;We’re a dynamic and innovative British company and our new livery will really make us stand out from the crowd, both in the sky and on the ground at airports all over the world” said the airline’s chief executive Steve Ridgway.</p>
<p>&#8220;Despite the most challenging economic conditions that we have encountered for some time, this is just one of many design projects that Virgin Atlantic has invested in. We have been working behind the scenes with British designers to re-ignite our brand and are developing new designs for the entire fleet of A330s due to come into service next year” he said.</p>
<p>The Virgin Atlantic name, previously on the front end of the fuselage will be displayed large across the whole of the aircraft in a fine custom drawn font. In addition, the undercarriage of the aircraft will feature the new Virgin Atlantic logo in dark purple – making the aircraft more easily identifiable when taking off and landing. The winglets are now red with the Virgin script on the inner side, visible to passengers on board the plane.</p>
<p>A statement said that the new livery uses an entirely new paint system which is unique to Virgin Atlantic – a first on commercial aircraft. It has been specially developed to achieve a highly reflective depth of metallic colour.</p>
<p>The painting process has been simplified, using fewer maskings and applications for a drastic reduction in materials used. Over 450 litres of paint was used and took over 3,000 – 3,500 man hours to paint. The new paint is more durable so aircraft will only require re-painting once a decade.</p>
<p>The iconic, flag carrying flying lady, who appears on all Virgin Atlantic aircraft, has been rejuvenated with a subtle cosmetic makeover and enhanced detailing – now fluttering a larger Union Jack.</p>
<p>London brand agency Circus was commissioned in 2008 to review and refine the Virgin Atlantic brand values. The new livery and logo were developed by award winning design consultancy, Johnson Banks, in collaboration with the in-house brand design team, led by Joe Ferry and Nina Jenkins, and was created using the brand values defined by Circus.</p>
<p>Michael Johnson, Creative Director, Johnson Banks, said</p>
<p>&#8220;We’ve tried hard to retain the essential elements of Virgin Atlantic’s first twenty five years and refine them for the future. We’ve adapted the ‘tail fin’ to make it easier to use and to reflect a simpler and more elegant shape. The logotype has been replaced with a thinner and more elegant design that reinstates the pride in Virgin Atlantic’s full name, and supplies more flexibility across a myriad applications.&#8221;</p>
<p>Joe Ferry, Head of Design for Virgin Atlantic, commented:</p>
<p>&#8220;It is essential that we set a firm, confident foundation for the future of the Virgin Atlantic brand, one which is relevant in the new commercial environment. It’s critical that we portray and live our differentiating brand values.</p>
<p>&#8220;Last time Virgin Atlantic launched a new livery and corporate identity was in 2005.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://heathrownews.com/2010/08/06/company-name-emphasised-in-new-virgin-livery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer Dennis gets &#8216;key&#8217; to Heathrow</title>
		<link>http://heathrownews.com/2010/08/05/photographer-dennis-gets-key-to-heathrow/</link>
		<comments>http://heathrownews.com/2010/08/05/photographer-dennis-gets-key-to-heathrow/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heathrownews.com/?p=903</guid>
		<description><![CDATA[Congratulations to our old friend Dennis Stone on receiving the &#8216;key&#8217; to Heathrow after a lifetime of photography at the airport. We&#8217;ve worked alongside him for many years and he represents a great tradition of gentler news photography, where politeness and relationships are the name of the game. He&#8217;s been on first name terms with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://heathrownews.com/wp-content/uploads/2010/08/denniskiss.jpg"><img class="alignnone size-medium wp-image-902" title="denniskiss" src="http://heathrownews.com/wp-content/uploads/2010/08/denniskiss-367x300.jpg" alt="" width="367" height="300" /></a></p>
<p>Congratulations to our old friend Dennis Stone on receiving the &#8216;key&#8217; to Heathrow after a lifetime of photography at the airport.<br />
We&#8217;ve worked alongside him for many years and he represents a great tradition of gentler news photography, where politeness and relationships are the name of the game.<br />
He&#8217;s been on first name terms with many of the celebrities of the age and was a familiar face for royalty and politicians as they pass through the airport.<br />
At the age of 78 we wish him well and here&#8217;s a shot of him in classic role &#8211; kissing Elizabeth Taylor.</p>
<p>Enjoy some video of Dennis in action&#8230;<a href="http://heathrownews.com/2010/08/06/dennis-stone/">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathrownews.com/2010/08/05/photographer-dennis-gets-key-to-heathrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways targets smartphone users</title>
		<link>http://heathrownews.com/2010/07/28/british-airways-targets-smartphone-users/</link>
		<comments>http://heathrownews.com/2010/07/28/british-airways-targets-smartphone-users/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Airways]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heathrownews.com/?p=872</guid>
		<description><![CDATA[British Airways has launched an innovative check-in tool for the rapidly increasing number of smart phone users. Executive Club iPhone users can use the new &#8216;app&#8217; to display mobile boarding passes on their phones, which can be scanned check-in areas to speed up and enhance the boarding process In addition, customers using Android and Blackberry devices [...]]]></description>
			<content:encoded><![CDATA[<div id="content">
<div id="post-1319">
<div>
<p><a href="http://heathrownews.com/wp-content/uploads/2010/07/ba.phone_.gif"><img class="alignnone size-medium wp-image-874" title="ba.phone" src="http://heathrownews.com/wp-content/uploads/2010/07/ba.phone_-400x300.gif" alt="" width="400" height="300" /></a></p>
<p>British Airways has launched an innovative check-in tool for the rapidly increasing number of smart phone users.</p>
<p>Executive Club iPhone users can use the new &#8216;app&#8217; to display mobile boarding passes on their phones, which can be scanned check-in areas to speed up and enhance the boarding process</p>
<p><a href="http://www.newscast.co.uk/media/mediapage.jsp?id=10001775" target="_blank"></a></p>
<p>In addition, customers using Android and Blackberry devices will now be able to benefit from a version of the British Airways app</p>
<p>The app’s easy-to-use and stylish new interface, also gives customers instant access to their Executive Club details and updates on flights.</p>
<p>Chris Davies, head of digital marketing, said: “Mobility and convenience is key for our customers, so that no matter where they are, they can turn to their mobile phones to find the very latest information about flights, check in times and even access boarding passes allowing them to stay one step ahead.</p>
<p>“The Mobile Boarding Pass feature for Executive Club iPhone users will be especially welcome for those customers unable to print off their own boarding cards when returning from overseas.</p>
<p>“It’s all about improving the customer experience. We’re committed to putting our customers in charge, making the British Airways’ travel experience even easier.”</p>
<p>British Airways was the first airline to develop an app for customers with the launch of the iPhone in the UK. Since then, over half a million customers have downloaded it from iTunes.</p>
<p>The new app ensures customers have even greater functionality and have access to real flight information about their upcoming bookings, full integration with their Executive Club details and easily and smoothly guide customers through each stage of their flight process.</p>
<p>It will also provide improved flight information, a dedicated travel news section, FAQs, a Twitter news feed for iPhone users, and a link to the ba.com mobile website.</p>
<p>Functionality to allow customers to board using electronic boarding cards is being rolled out on both domestic and international routes.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://heathrownews.com/2010/07/28/british-airways-targets-smartphone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtime Footage</title>
		<link>http://heathrownews.com/2010/07/27/airtime-footage/</link>
		<comments>http://heathrownews.com/2010/07/27/airtime-footage/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[airport footage]]></category>
		<category><![CDATA[airport video]]></category>
		<category><![CDATA[airtime]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[heathrow footage]]></category>
		<category><![CDATA[royal family]]></category>
		<category><![CDATA[royals]]></category>
		<category><![CDATA[royalty]]></category>
		<category><![CDATA[stock footage]]></category>

		<guid isPermaLink="false">http://heathrownews.com/?p=859</guid>
		<description><![CDATA[AirtimeFootage is a stock-footage library of aviation, celebrities, world leaders, royalty and much more from Heathrow. All video is available as downloadable broadcast-quality footage for immediate use by programme makers and others Recent additions: England football team return home from World Cup. Exclusive arrival video at Heathrow Historic footage as Prince William goes on holiday with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://airtimefootage.com">AirtimeFootage</a> is a stock-footage library of aviation, celebrities, world leaders, royalty and much more from Heathrow.<br />
All video is available as downloadable broadcast-quality footage for immediate use by programme makers and others</p>
<p>Recent additions:</p>
<p>England football team return home from World Cup. Exclusive arrival video at Heathrow</p>
<p>Historic footage as Prince William goes on holiday with girlfriends</p>
<p>&#8230;.<a href="http://airtimefootage.com">more</a>.</p>
<p><a href="http://www.airtimefootage.com">www.airtimefootage.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathrownews.com/2010/07/27/airtime-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Farnborough air show sees new airline orders for Boeing, Airbus</title>
		<link>http://heathrownews.com/2010/07/27/2010-farnborough-air-show-sees-new-airline-orders-for-boeing-airbus/</link>
		<comments>http://heathrownews.com/2010/07/27/2010-farnborough-air-show-sees-new-airline-orders-for-boeing-airbus/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://heathrownews.com/?p=855</guid>
		<description><![CDATA[It was a busy week at this year&#8217;s Farnborough Air Show, and as usual some of the world&#8217;s major airlines placed big orders with the two big aircraft manufacturers; Boeing and Airbus. The show&#8217;s first day of business saw Dubai-based airline Emirates place an order with Boeing for 30 of its 777-300s in a deal [...]]]></description>
			<content:encoded><![CDATA[<p>It was a busy week at this year&#8217;s Farnborough Air Show, and as usual some of the world&#8217;s major airlines placed big orders with the two big aircraft manufacturers; Boeing and Airbus.</p>
<p>The show&#8217;s first day of business saw Dubai-based airline Emirates place an order with Boeing for 30 of its 777-300s in a deal worth $9.1 billion. &#8220;Emirates is the world&#8217;s largest operator of 777s, and this latest order, adding to 71 777-300ERs previously ordered, affirms Emirates’ strategy to become a world leading carrier and to further establish Dubai as a central gateway to worldwide air travel,” said His Highness Sheikh Ahmed bin Saeed Al-Maktoum, ruler of Dubai who was present at the signing ceremony. “Our latest deal signals Emirates’ confidence in the growth of the thriving aviation sector and our commitment to building a modern, environmentally efficient fleet for tomorrow,” he added.</p>
<p>Tuesday saw another Middle-Eastern carrier, Royal Jordanian, place an order for three Boeing 787 Dreamliners, with another four having been previously ordered back in 2007. In announcing the deal, Mr. Hussein Dabbas, president and CEO of the Jordanian national carrier, cited the 787’s outstanding economics and versatility. “The superior economics and range capability of the 787 will allow us to competitively serve North America and other destinations in our network from Amman,” Dabbas said. “The unique passenger appeal of the 787 will enable us to provide a competitive advantage in the markets we serve.”</p>
<p>Wednesday concluded with Qatar Airways&#8217; purchase of two Boeing 777-200s as part of their continuing expansion plans. Including Wednesday&#8217;s announcement, the airline has now firm orders for 10 Boeing 777s and a further three on option with the US aircraft manufacturer.  Qatar Airways Chief Executive Officer Akbar Al Baker  said;  “The Boeing 777 has become the cornerstone of our fleet. It is a tool for profitability, but also a platform for delivering the highest customer satisfaction. Its service reliability and cabin architecture, coupled with our innovative interiors and world-class in-flight service have made the 777 the airplane of choice for our passengers. The additional two Boeing 777-200 LRs will help us open up new ultra long-haul markets as we expand and identify new opportunities further.”</p>
]]></content:encoded>
			<wfw:commentRss>http://heathrownews.com/2010/07/27/2010-farnborough-air-show-sees-new-airline-orders-for-boeing-airbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carriages lowered into Terminal 5 tunnel</title>
		<link>http://heathrownews.com/2010/07/22/tunneledit-2/</link>
		<comments>http://heathrownews.com/2010/07/22/tunneledit-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://heathrownews.com/?p=845</guid>
		<description><![CDATA[Carriages to be used for the underground rail link between the various Terminal 5 satellites lowered into position through an access point in overnight operation]]></description>
			<content:encoded><![CDATA[<embed src="http://s0.videopress.com/player.swf?v=1.02" type="application/x-shockwave-flash" width="600" height="337" wmode="transparent" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=7NxnCzDt&amp;site=wporg" title=""></embed>
<p>Carriages to be used for the underground rail link between the various Terminal 5 satellites lowered into position through an access point in overnight operation</p>
]]></content:encoded>
			<wfw:commentRss>http://heathrownews.com/2010/07/22/tunneledit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
